Fee Guide
The fees in our clinic are based on some simple and transparent criteria which include these factors:
⇒ Complexity and type of the treatment provided
⇒ Quality of the material used and the equipment needed
⇒ Experience and skills of the person providing the treatment
Emergency Consultation (This doesn’t include the fee for treatment). | £95.00 | |
Small Tooth Digital X-Ray | £20.00 | |
OPG Panoral full mouth Digital X-Ray | £50.00 | |
Email Copies of Digital X-Rays | Free | |
Issue of prescription | £10.00 | |
Dispense of antibiotics in Emergency | £30.00 | |
Temporary Filling | from | £60.00 |
Temporary Dressing | from | £69.00 |
Re-cementation of Crown | from | £90 |
Re-cementation of Bridge | from | £121.00 |
Re-cementation of Veneer | from | £121.00 |
Same/Next day Denture Repair | from | £295.00 |
Same/ Next Day New Immediate Denture | from | £495.00 |
Teeth Splinting | from | £195.00 |
White Filling | from | £99.00 |
Root Canal Treatment 1-Stage (Pulp extirpation) | from | £225.00 |
Simple Extraction/ Removal of Tooth | from | £195.00 |
Complex Extraction of Tooth | from | £350.00 |
Complex Extraction with Specialist | from | £495 |
Upper Wisdom Tooth Extraction with Specialist | from | £695 |
Lower Wisdom Tooth Extraction with Specialist | from | £795 |
Fixed wire retainer repair | from | £99 |
* Re-cementation may not be possible if the crown, veneer or bridge is damaged.
* There is £100-£200 additional fee for surgical extractions.
Please note:
⇒ These fees are only a guide.
⇒ Every patient is different hence each patient’s fees will reflect their individual needs.
⇒ We will give you a personalized dental report and treatment plan with the respective fees after your initial examination.